 The picture may differ slightly from the original.
Handheld simple to operated surface roughness tester
4 roughness parameters, digital display (non-graphic)
- Easy to use
- Large LCD display
- 4 dirfferent roughness parameters
- optional Pick-up for grooves/bores and holes
- Auto-off after 5 minutes, with auto-store (last reading)
- Data output RS-232 to printer TTA-220 or PC
- Excellent battery power with Li-ion technology
Technical Data:
| Roughness parameter: | Ra, Rz, Rq, Ry |
| Standard: | Conforms ISO Class 3 |
| Measuring system: | metric mm, imperial inch (switchable) |
| Resolution: | 0,001 µm/ 0,04 µinch |
| Display: | LCD dot-matrix, with backlight |
| Dimensions LCD: | 50 mm x 30 mm |
| Display features: | pick-up stylus position indicator, direct display of parameters, direct printing, memory for 10 readings, auto-off after 5 minutes with auto-store (last reading), calibration through software |
| Display languages: | English |
| Data output: | RS-232, direct to printer TTA-220 or PC |
| Range: | Ra: 0,005 - 16 µm; Rz: 0,02 - 160 µm; |
| Cut-Off lenght: | 0,25 mm/ 0,8 mm/ 2.5 mm |
| Tracing lenght: | 5 cut-off |
| Digital filter: | RC, PC-RC, GAUSS, D-P |
| Detector: | Standard model TS100, inductive, Diamond tip radius 5 µm |
| Bores from diameter | 6,0 mm, depth 15 mm |
| Power: | Li-Ion battery rechargeable |
| Operating temerature: | 0°C - 40°C |
| Dimensions: | 140 mm x 52 mm x 48 mm (without Detector) |
| Weight: | 440 g |
Standard delivery:
- Main Unit
- Detector TS-100
- Roughness test plate Ra
- Protection nose
- Steel support for stand alone use
- Charger 220V, 50Hz
- Screwdriver
- Carrying case
- Manual
- Certificate
Optional accessories:
Special detectors for grooves / small bores, Detector TS-110,
detector TS-120; Extension TSE-A; Extension TSE-B 90°; TA-610 test platform; Dataview software with cablePrice without Tax: 1525,00 EUR Price incl. Tax: 1814,75 EUR
|