 The picture may differ slightly from the original.
Advanced hendheld, menu operated surface roughness tester
19 roughness parameters and graphic display
- Very complete instrument
- 19 different parameters
- Graphical display on large LCD
- Memory of 15 readings including profile
- Pick-up stylus position indicator
- Data output RS-232 to printer TTA-220 or PC
- Excellent battery power with Li-ion technology
- Optional Pick-up for grooves/bores and holes
- Conforms to ISO
Technical Data:
| Roughness parameter: | Ra, Rq, Rt, Rp, Rv, Ry, RS, RSm, RSk, Rz (JIS), Rmax, R3z, RPc, Rk, Rpk, Rvk, Mr1 and Mr2 |
| Assessed profiles: | finish profile (R) |
| Standard: | Conforms ISO |
| Measuring system: | metric mm, imperial inch (switchable) |
| Resolution: | 0,001 µm/ 0,04 µinch |
| Display: | LCD 128 x 64 dot-matrix, with backlight |
| Dimensions LCD: | 50 mm x 30 mm |
| Display features: | Detector stylus position, battery level indicator, direct display of parameters and profiles, memory for 15 readings, direct printing, auto-off after 5 minutes with auto-store, calibration trough software (each cut-off) |
| Display languages: | English |
| Data output: | RS-232, direct to printer TTA-220 or PC |
| Range: | Ra: 0,005 - 16 µm; Rz: 0,02 - 160 µm |
| Cut-Off lenght: | 0,25 mm/ 0,8 mm/ 2.5 mm |
| Evaluation lenght Lt: | 1 - 5 cut-off |
| Tracing lenght: | 1 - 5 cut-off (selectable) |
| Digital filter: | RC, PC-RC, GAUSS, D-P |
| Detector: | Standard model TS100, inductive, Diamond tip radius 5 µm |
| Bores from diameter | 6,0 mm, depth 15 mm |
| Power: | Li-Ion battery rechargeable |
| Operating temerature: | -25°C - 60°C |
| Charger: | 220V, 20Hz |
| Relative humidity: | <80% |
| Vertilation: | Grade 3 |
| Dimensions: | 140 mm x 52 mm x 48 mm (without Detector) |
| Weight: | 440 g |
Standard delivery:
- Main Unit
- Detector TS-100
- Roughness test plate Ra
- Steel support for stand alone use
- Charger 220V, 50Hz
- Screwdriver
- Carrying case
- Manual
- Certificate
Optional accessories:
Special detectors for grooves / small bores, Detector TS-110,
detector TS-120; Extension TSE-A; Extension TSE-B 90°; TA-610 test platform; TA-220 printer; Dataview software with cablePrice without Tax: 1725,00 EUR Price incl. Tax: 2052,75 EUR
|